<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2 Excel Aviation</title>
	<atom:link href="http://www.opticalfx.co.uk/2-excel-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalfx.co.uk/2-excel-aviation/</link>
	<description>Leading the way in Virtual Tours</description>
	<pubDate>Fri, 21 Nov 2008 19:38:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Adrian</title>
		<link>http://www.opticalfx.co.uk/2-excel-aviation/#comment-5</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalfx.co.uk/opticalfx/?p=24#comment-5</guid>
		<description>Thanks Paul you may be interested to see similar work I shot for the Battle of Britain Memorial Flight. The tour shows similar angles above spitfires: http://www.bbmf.co.uk/vrqtf.html (Quicktime)</description>
		<content:encoded><![CDATA[<p>Thanks Paul you may be interested to see similar work I shot for the Battle of Britain Memorial Flight. The tour shows similar angles above spitfires: <a href="http://www.bbmf.co.uk/vrqtf.html" rel="nofollow">http://www.bbmf.co.uk/vrqtf.html</a> (Quicktime)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL BANNISTER</title>
		<link>http://www.opticalfx.co.uk/2-excel-aviation/#comment-4</link>
		<dc:creator>PAUL BANNISTER</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalfx.co.uk/opticalfx/?p=24#comment-4</guid>
		<description>wow the virtual tour of the 2 Excel Aviation tour of the cockpit is excellent</description>
		<content:encoded><![CDATA[<p>wow the virtual tour of the 2 Excel Aviation tour of the cockpit is excellent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
